Card Games in Zimbabwe (Republic of Zimbabwe)
![]()
Banner of Zimbabwe | |
| Population | 15.12 Million |
|---|---|
| Land Area | 149,362 mi² |
| Capital | Harare |
| Official Languages | Shona, Ndebele |
| Play/Deal Direction | Clockwise |
| Most Common Deck | Standard International |
| Most Popular Card Game | Umtali |
| Rank (high→low) | A K Q J 10 9 8 7 6 5 4 3 2 |
Zimbabwe first achieved it's independent nation (from British rule) in 1980, and was thus the last African state to thus become a new country. There are 16 languages that are recognized as official in different areas of the country with Shona and Ndebele the most common.
