Scoring Opportunity | Description and Scoring Value |
Most Cards | The player who captures the most cards scores 30 points for the hand. If two or more players tie for the most cards on the hand, no one scores for cards on this hand, and the score for this category on the next hand is doubled. |
Jacks | Each Jack captured during the hand scores the capturer 1 point. |
Ace | Each Ace captured during the hand scores 1 point for the capturer. |
Two of Clubs | Capturing the two of Clubs earns the capturer 2 points. |
Ten of Diamonds | Capturing the 10 of Diamonds scores the capturing player 3 points. |
Basra | As mentioned above, each Basra a player manages to perform during the hand scores 10 points for the player. |
Copyright © 2015 CatsAtCards.com. All rights reserved.