Number of Players | Cards Dealt to Each Player | Cards Dealt to Table | Pattern of Deal |
2 | 6 | 4 | Three face-down cards to each player in packets of three, two face up to the center of the table, three more face-down to each player. |
3 | 5 | 5 | Three face down to each player, three cards face up the center of the table, two face down to each player, lastly two more face up to the center of the table. |
4 | 5 | 4 | Three cards face down to each player, two face up on the table, two more face-down to each player and lastly two more face-up to the center of the table. |
5 | 4 | 4 | Two cards face-down to each player, two cards face-up to the middle of the table, two more face-down to each player, two more face-up to the table. |
6 | 5 | 2 | Three face-down to each player, two face-up to the table, lastly two more face-down to each player. |
Partnership Krypkasino: As mentioned in the base game, Krypkasino can also be played as a partnership game. This is possible in the case where there are four or six participants. In this version, the players are divided into two teams of an equal number of players. When seating at the table, each player should have a player from the opposing partnership on both sides.
One partner should accumulate all the cards captured by his partnership during the hand. At the end of the hand, one score is retained for each partnership, and at the end of the game, the partnership with the lowest score is declared the winners.
In all other aspects this game is played identically to the standard version.
Copyright © 2015 CatsAtCards.com. All rights reserved.